Government General Degree College, Keshiary
Government of West Bengal, Affiliated to the Vidyasagar University
Telipukur, Tilaboni Mahishamura, Keshiary, Paschim Medinipur, PIN : 721135.
Department of Botany
Introduction
Plant science, sometimes known as botany, is the scientific study of plants, including their structure, function, diversity, evolution, and interactions with other creatures and the environment. Botany is a broad field that includes plant anatomy, physiology, genetics, ecology, taxonomy, and biotechnology. Botany is also used in agriculture, horticulture, forestry, medicine, and industry. Botany is one of the oldest fields of biology and has helped to advance other sciences such as chemistry, geology, and astronomy. Botany can also provide inspiration and admiration for nature's beauty and diversity. Studying botany can help students with various aspects of their academic and personal development. Some of the benefits of studying botany are: It can enhance their scientific literacy and critical thinking skills, as they learn to observe, experiment, analyze, and communicate about plants and their phenomena. It can broaden their knowledge and perspective, as they discover the diversity, evolution, and importance of plants for life on Earth and human civilization. It can inspire their creativity and curiosity, as they explore the beauty, complexity, and mystery of plants and their interactions with other organisms and the environment. It can foster their appreciation and responsibility, as they understand the value, challenges, and threats of plants and their conservation and management. It can prepare them for various career opportunities and fields of study, such as agriculture, horticulture, forestry, medicine, biotechnology, ecology, education, and more.
About the Department
The Department of Botany began its journey as a general course under the Vidysagar University from 2015 with one full-time teacher. The department which was upgraded to Honours level in 2016 with three full time faculties and five students. All three teachers of the department have research experience and for whom academic interests of the students are of utmost importance and they are dedicated to create an overall personality development and all round progress of students. The department enriched itself with well-equipped laboratories for undergraduate students where they get hands on training on different modern techniques. There is also a small Seminar Library for the students. Department has remarkable result, with high percentage of first classes. The students of this department play a great role in extracurricular activities. They also compete in intra-college quiz competitions. Some of them are very promising. They also participate in different social activities under the NSS scheme. For the awareness of basic health and hygiene various talks and seminars have been organized by NSS teacher student members in the college premises. The active participation and enthusiasm of our students were really praiseworthy. Every year this department organizes an excursion with a point of view of giving exposure to the students about the biodiversity and ecological study of different flora under the supervision of teachers of the department.
From the Desk of HOD
Nestled beside the serene Hatigaria forest range, our department is uniquely positioned to offer students an unparalleled opportunity to explore the wonders of plant life and biodiversity. Our college is a sanctuary of biodiversity, surrounded by a rich tapestry of plant species. This unique environment not only enhances our academic programs but also serves as a living laboratory for exploration and discovery.
At our college, we are proud to maintain a medicinal garden and a butterfly garden, both nurtured by our dedicated faculty, students and the enthusiastic members of the National Service Scheme (NSS). These gardens are more than just beautiful spaces; they are vital resources for hands-on learning and research, allowing students to study the therapeutic properties of plants and the intricate relationships within ecosystems.
Our mission is to foster a deep understanding of botany through rigorous academic programs, hands-on research, and field-based learning. We encourage our students to engage with the rich flora of the Hatigaria region, promoting not only academic excellence but also a commitment to conservation and environmental stewardship.
As you embark on your journey with us, you will find a supportive community of passionate faculty and enthusiastic peers, all dedicated to exploring the complexities of plant sciences. Together, we will cultivate your curiosity, ignite your passion for research, and equip you with the skills necessary to address the pressing environmental challenges of our time.
We invite you to join us in this exciting adventure as we study, protect, and celebrate the incredible world of plants.
Our Faculty
Notice Board
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 18 Jan 2025 | Form fill up 5th Semester 23-24 18.1.2025 | Download |
2 td > | 17 Jan 2025 | 5th Sem Internal Exam Notice 17 Jan 2025 | Download |
3 td > | 08 Jan 2025 | Invitation card for 2nd reunion, Department of Botany, GGDC Keshiary | Download |
4 td > | 22 Jul 2024 | Botany sem 6 Exam Notice 22 07 2024 | Download |
5 td > | 12 Apr 2024 | 1sem Exam Notice 12 04 2024 | Download |
6 td > | 18 Mar 2024 | Botany sem 3 Exam Notice 18 03 2024 | Download |
7 td > | 04 Oct 2023 | Botany_2nd_Sem_Exam_Notice 04 10 2023 | Download |
Activities
Seminar / workshop:
Events:
Sl. No. | Date | Title | Year | Download |
---|---|---|---|---|
1 td > | 12 Jan 2025 | GGDC Keshiary Department of Botany 2nd Reunion 12 Jan 25 | 2025 | Download |
2 td > | 27 Dec 2022 | GGDCK 1st Reunion Department of Botany (27 Dec 2022) | 2022 | Download |
3 td > | 09 Dec 2022 | Tour to Botanical Garden (AJCBIBC) GGDC Keshiary Botany Department (09 Dec 2022) | 2022 | Download |
4 td > | 27 Nov 2022 | Department of Botany 1st Reunion GGDCK 27 Nov 2022 | 2022 | Download |
5 td > | 28 Nov 2019 | Department of Botany GGDCK: Tour to Jakpur Puspanjali November 2019 | 2019 | Download |
6 td > | 20 Nov 2019 | Tour to Botanical Garden (AJCBIBC) GGDC Keshiary Botany Department (20 Nov 2019) | 2019 | Download |
7 td > | 09 Feb 2016 | GGDCK Department of Botany Tour to Botanical Garden AJCBIBG (09 Feb 2016) | 2016 | Download |
Results
Sl.No. | Appeared | Passed | Pass Percentage |
---|---|---|---|
2023-2024 | 6 | 6 | 100.00% |
2022-2023 | 7 | 7 | 100.00% |
2021-2022 | 7 | 7 | 100.00% |
2020-2021 | 5 | 5 | 100.00% |
2019-2020 | 6 | 6 | 100.00% |
2018-2019 | 2 | 2 | 100.00% |
Syllabus
Routine
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 01 Jun 2024 | Central Routine 06 01 2024 | Download |
2 td > | 10 Jul 2020 | Botany UG Routine 07 10 2020 | Download |
3 td > | 02 Jul 2019 | Botany Routine UG 07 02 2019 | Download |
4 td > | 01 Aug 2018 | Central Routine 08 01 2018 | Download |
5 td > | 10 Jul 2018 | Botany UG Routine 07 10 2018 | Download |
6 td > | 13 Jul 2015 | Central Routine 07 13 2015 | Download |
Lesson Plan
Publication (Journal and Book)
Journal
2024
Sl.No. | Title of paper | Name of the author/s | Download |
---|---|---|---|
1 td > | An inventory of potential medicinal plants common in Purba and PaschimMedinipur districts of West Bengal, India to Treat leprosy. | Achintya Kumar SamantaAnd Susanta Kumar Maity * (*Corresponding Author) | Download |
2023
Sl.No. | Title of paper | Name of the author/s | Download |
---|---|---|---|
1 td > | Survey of monocot ethno-medicinal plants in PurbaMedinipur, PaschimMedinipur and Jhargram districts of West Bengal, India. | Achintya Kumar Samanta, Susanta Kumar Maity, and Sauris Panda | Download |
2021
Sl.No. | Title of paper | Name of the author/s | Download |
---|---|---|---|
1 td > | Allelopathic effects of Anthocephaluscadamba on germination and growth Behaviour of some pulses | Sk Md Ismail Al Amin* (corresponding Author) | Download |
2 td > | Comparative study of foliar architecture of some members of tribes Tageteae, Heliantheae and Eupatorieae of Asteraceae and its taxonomic importance. | Nilay Kumar Maitra* (corresponding Author) | Download |
3 td > | An inventory of enthnomedicinal climbers from the southern part of West Bengal. | Achintya K Samnata, Susanta Kumar Maity* (corresponding Author) | Download |
2020
Sl.No. | Title of paper | Name of the author/s | Download |
---|---|---|---|
1 td > | Allelopathic influence of Eupatorium odoratum L. On germination and seedling growth of some pulsesAllelopathic influence of Eupatorium odoratum L. On germination and seedling growth of some pulses | Susanta Kumar Maity* &Achintya K Samnata (*corresponding Author) | Download |
2 td > | Conservation of medicinally important plant through somatic embryogenesis : case study with Eupatorium ayapana vent. (Asteraceae) | Susanta Kumar Maity* (*corresponding Author) | Download |
2019
Sl.No. | Title of paper | Name of the author/s | Download |
---|---|---|---|
1 td > | Total Synthesis of Elvirol: An unique BisaboleneSesquiterpene. | Nilay Kumar Maitra, Prabir Kumar Sen | Download |
2 td > | Comparative study of foliar venation pattern and foliar anatomy of two species of Anaphalis Dc. (Asteraceae). | Nilay Kumar Maitra* (*corresponding Author) | Download |
3 td > | Cytotoxic Effects induced by the Fungicide Dithane M-45 to Gram (Cicer arietinum L.) | Susanta Kumar Maity*, Nilay Kumar Maitra* (*corresponding Author) | Download |
2018
Sl.No. | Title of paper | Name of the author/s | Download |
---|---|---|---|
1 td > | Exploitation of the soil isolates for the production of amino acids. | Madhumita Maitra, Nilay Kumar Maitra* (*corresponding Author) | Download |
2 td > | A micropropagation technique of Hemidesmusindicus (Asclepiadaceae), a valuable medicinal plant | Susanta Kumar Maity* (*corresponding Author) | Download |
3 td > | Cytogenetic effects of fungicide Fludioxonil on root meristem cells of Lens esculenta L. | Susanta Kumar Maity* (*corresponding Author) | Download |
2017
Sl.No. | Title of paper | Name of the author/s | Download |
---|---|---|---|
1 td > | Foliar architecture of Indian SpilanthesJacq. : members of the tribe Heliantheae of Sub family Asteroideae. | Maitra N. K., and Mukherjee S. K. | Download |
Book
Value Added Course
Placement and Progression
Name of Student | Year | Placement / Progression |
---|---|---|
Riddhi Mandal | 2019 | NA |
Sumita Bera | 2019 | GNM Nursing completed |
Nilanjana Kar | 2020 | M.Sc, B.Ed completed |
Satyajit Paria | 2020 | NA |
Subhankar Mahapatra | 2020 | M.Sc, B.Ed. |
Moumita Dash | 2020 | NA |
Surajit Sahoo | 2020 | M.Sc, B.Sc |
Dipayan Das | 2020 | NA |
Bakul Bhunia | 2021 | Completed GNM nursing,staff nurse -appolo sugar clinic |
Dinesh Manna | 2021 | NA |
Indranil Bera | 2021 | NA |
Pritimoy Biswas | 2021 | NA |
Shreya Jana | 2021 | NA |
Ayan Mandal | 2022 | NA |
Bikash Kumar Bera | 2022 | D.El.Ed pursuing, Project Assistant (Technical)- IIT Kharagpur |
Biswadhriti Pahari | 2022 | NA |
Koushik Singha | 2022 | NA |
Mintu Paul | 2022 | NA |
Somnath Sau | 2022 | NA |
Subhankar Das Mahapatra | 2022 | NA |
Bidisha Giri | 2023 | NA |
Disha Barman | 2023 | M.Sc in Botany |
Kuheli Roy | 2023 | NA |
Souvik Maity | 2023 | NA |
Subhasree Mahapatra | 2023 | NA |
Tanima Patar | 2023 | NA |
Tanmoy De | 2023 | NA |
Aparupa Mahapatra | 2024 | NA |
Bappaditya Bera | 2024 | NA |
Bubai Bera | 2024 | NA |
Mithun Kisku | 2024 | NA |
Nilima Giri | 2024 | NA |
Rekha Swai | 2024 | NA |
Notable Alumni
Name of Alumni | Year of Passing |
---|---|
Riddhi Mandal | 2019 |
Sumita Bera | 2019 |
Nilanjana Kar | 2020 |
Satyajit Paria | 2020 |
Subhankar Mahapatra | 2020 |
Moumita Dash | 2020 |
Surajit Sahoo | 2020 |
Dipayan Das | 2020 |
Bakul Bhunia | 2021 |
Dinesh Manna | 2021 |
Indranil Bera | 2021 |
Pritimoy Biswas | 2021 |
Shreya Jana | 2021 |
Ayan Mandal | 2022 |
Bikash Kumar Bera | 2022 |
Biswadhriti Pahari | 2022 |
Koushik Singha | 2022 |
Mintu Paul | 2022 |
Somnath Sau | 2022 |
Subhankar Das Mahapatra | 2023 |
Bidisha Giri | 2023 |
Disha Barman | 2023 |
Kuheli Roy | 2023 |
Souvik Maity | 2023 |
Subhasree Mahapatra | 2023 |
Tanima Patar | 2023 |
Tanmoy De | 2023 |
Aparupa Mahapatra | 2024 |
Bappaditya Bera | 2024 |
Bubai Bera | 2024 |
Mithun Kisku | 2024 |
Nilima Giri | 2024 |
Rekha Swai | 2024 |
Gallery
Department of Botany GGDCK: To...
GGDCK Department of Botany 1st...
GGDCK Department of Botany Tou...
Tour Botanical Garden (AJCBIBC...
Tour to AJC Bose Botanical Gar...
Trip to AJC Bose Botanical Gar...