Government General Degree College, Keshiary
Government of West Bengal, Affiliated to the Vidyasagar University
Telipukur, Tilaboni Mahishamura, Keshiary, Paschim Medinipur, PIN : 721135.
Students Progression and Placement
BENGALI
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2019 | BIMAN BARIK | Bengali (H), GGDCK | 2019 | WEST BENGAL POLICE | 3.5 LAKH |
2019 | ATRAYEI GIRI | Bengali (H), GGDCK | 2019 | WEST BENGAL BOARD OF PRIMARY EDUCATION | 4 LAKH |
2019 | PRIYANKA CHANDA | Bengali (H), GGDCK | 2019 | WEST BENGAL POLICE | 3.5 LAKH |
2019 | NILIMA GHOSH | Bengali (H), GGDCK | 2019 | VIDYASAGAR UNIVERSITY | M.A. (SET Qualified) |
2019 | KAJARI GHORAI | Bengali (H), GGDCK | 2019 | DEBRA PRAMILA PTTI COLLEGE | D.EL.ED |
2019 | BIDISHA RAUL | Bengali (H), GGDCK | 2019 | BELDA COLLEGE, SWAMI VIBEKANANDA COLLEGE OF EDUCTION | M.A. B.ED |
2019 | SONALI MANDAL | Bengali (H), GGDCK | 2019 | THE INSTITUTE FOR ACADEMIC EXCELLENCE | B.ED |
2021 | Moumita Hatui | Bengali (H), GGDCK | 2021 | BELDA COLLEGE | M.A. |
2022 | Sanchita Pusty | Bengali (H), GGDCK | 2022 | BHATTER COLLEGE, DANTAN | M.A. |
2022 | MONALISHA SAHOO | Bengali (H), GGDCK | 2022 | SWAMI VIBEKANANDA COLLEGE OF EDUCTION | B.ED |
2023 | USHA RANI MAHATA | Bengali (H), GGDCK | 2022 | SADHU Ramchand Murmu University of JGM | M.A |
HISTORY
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2018 | Prithwiraj Barik | History (H), GGDCK | 2018 | MIdnapore College (Autonomous) | PG |
2019 | SUKHLAL TUDU | History (H), GGDCK | 2019 | WEST BENGAL POLICE | 3.5 LAKH |
2020 | Bimalendu Mahata | History (H), GGDCK | 2020 | Ministry of Skill Development & Entrepreneurship | Business |
2021 | SK MUSTAK ALI | History (H), GGDCK | 2021 | Job under Sanvira Industries | 2.11 Lakh |
2021 | Sumita De | History (H), GGDCK | 2021 | KHARAGPUR TRIBAL B.ED TRAININGCOLLEGE | PG , B.Ed. |
2021 | Antara Maity | History (H), GGDCK | 2021 | Kultikri Teacher Traning Institute of Higher Studies | B.Ed |
2022 | Samaresh Bera | History (H), GGDCK | 2022 | Vidyasagar University | PG |
2022 | Rumpa Bera | History (H), GGDCK | 2022 | Kharagpur College | PG |
2022 | Sutapa Ghorai | History (H), GGDCK | 2022 | Kharagpur College | PG |
2022 | Bivas Maity | History (H), GGDCK | 2022 | Kultikri Teacher Traning Institute of Higher Studies | B.Ed |
2023 | Sadiya Khatun | History (H), GGDCK | 2023 | Aliah university | PG |
2023 | Sutapa Ghosal | History (H), GGDCK | 2023 | Sadhu Ramchand Murmu University of JGM | PG |
2023 | Moumita Shee | History (H), GGDCK | 2023 | Sadhu Ramchand Murmu University of JGM | PG |
ZOOLOGY
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2020 | SREWANSHU SAHOO | Zoology (H), GGDCK | 2020 | Swami Vibekananda College of Education | D.EL.ED |
2022 | Nabarupa Maity | Zoology (H), GGDCK | 2022 | Baba Saheb Ambedkar Education University | B.ED |
2022 | Ritu Pati | Zoology (H), GGDCK | 2022 | Baba Saheb Ambedkar Education University | B.ED |
2022 | Shibshankar Hati | Zoology (H), GGDCK | 2022 | Baba Saheb Ambedkar Education University | B.ED |
2022 | Saikat Patra | Zoology (H), GGDCK | 2022 | Baba Saheb Ambedkar Education University | B.ED |
2022 | Debjyoti Giri | Zoology (H), GGDCK | 2022 | The West Bengal University of Health Sciences | B.Sc. Operation Theory Technology |
2023 | SUSMITA MURMU | Zoology (H), GGDCK | 2023 | DIAMOND HARBOUR WOMEN'S UNIVERSITY | MSc In Zoology |
SANTALI
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2020 | Raimoni Murmu | Santali(H) GGDCK | 2020 | Vidyasagar University, Purnadisha Joychandi Teacher Training College | PG, B.ED |
ANTHROPOLOGY
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2019 | HENA KUILA | ANTH (H) GGDCK | 2019 | VISVA BHARATI UNIVERSITY | M.SC |
2020 | RINI DAS | ANTH (H) GGDCK | 2020 | Vidyasagar University | M.SC |
2020 | PAPIYA HUI | ANTH (H) GGDCK | 2020 | Vidyasagar University | M.SC |
2020 | SNEHASIS KHATUA | ANTH (H) GGDCK | 2020 | Vidyasagar University | M.SC |
2020 | SAMIR BEHARA | ANTH (H) GGDCK | 2020 | Vidyasagar University | M.SC |
2020 | TARUN SAMANTA | ANTH (H) GGDCK | 2020 | Vidyasagar University | M.SC |
2020 | TRIDIP KUILA | ANTH (H) GGDCK | 2020 | Vidyasagar University | M.SC |
2021 | DEBBANI KAR | ANTH (H) GGDCK | 2021 | Vidyasagar University | M.SC |
2021 | DEBJANI DAS | ANTH (H) GGDCK | 2021 | Vidyasagar University | M.SC |
2021 | SHREYASI SASMAL | ANTH (H) GGDCK | 2021 | Vidyasagar University | M.SC |
2022 | SWAGATA LAXMI GOSWAMI | ANTH (H) GGDCK | 2022 | BIDHAN NAGAR COLLEGE | M.SC |
2022 | SUMITA DAS | ANTH (H) GGDCK | 2022 | Vidyasagar University | M.SC |
BOTANY
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2020 | Nilanjana Kar | B.Sc. (Hons.) with Botany | 2020 | Midnapore City College | M.Sc. Botany |
2020 | Surajit Sahoo | B.Sc. (Hons.) with Botany | 2020 | Midnapore City College | M.Sc. Botany |
2020 | Satyajit paira | B.Sc. (Hons.) with Botany | 2020 | Midnapore City College | M.Sc. Botany |
2020 | Moumita Das | B.Sc. (Hons.) with Botany | 2020 | Purna Chandra College of Education | B.Ed |
2021 | Sumita Bera | B.Sc. (Hons.) with Botany | 2021 | G N M Training School Ghatal S.D. Hospital, Paschim Medinipur, | General Nursing and Midwifery |
2022 | Shreya Jana | B.Sc. (Hons.) with Botany | 2022 | Midnapore City College | M.Sc. Botany |
2022 | Biswadhriti Pahari | B.Sc. (Hons.) with Botany | 2022 | Midnapore City College | M.Sc. Botany |
2022 | Subhanakar Das Mahapatra | B.Sc. (Hons.) with Botany | 2022 | Midnapore City College | M.Sc. Botany |
2023 | Souvik Maity | B.Sc. (Hons.) with Botany | 2023 | Vidyasagar University | M.Sc. Botany |
2023 | Disha Barman | B.Sc. (Hons.) with Botany | 2023 | Vidyasagar University | M.Sc. Botany |
2023 | Kuheli Roy | B.Sc. (Hons.) with Botany | 2023 | Raja Narendralal Khan Women's College (Autonomous) | M.Sc. Botany |
2023 | Bidisha Giri | B.Sc. (Hons.) with Botany | 2023 | Vidyasagar University | M.Sc. Botany |
2023 | Subhashree Mahapatra | B.Sc. (Hons.) with Botany | 2023 | Vidyasagar University | M.Sc. Botany |
ENGLISH
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2021 | Disha Das | ENG (H) GGDCK | 2021 | V.U. | PG |
2022 | Avijit De | ENG (H) GGDCK | 2022 | water wing civil defence | |
2022 | BIIBHASH MAHALA | ENG (H) GGDCK | 2022 | V.U. | PG |
2022 | SUMAN SHIT | ENG (H) GGDCK | 2022 | B.S.A.E.U. | B.Ed |
2023 | SUMANA PATRA | ENG (H) GGDCK | 2019 | Medinipur Govt TTTI | D.El.Ed |
POLITICAL SCIENCE
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2020 | UTPAL MAHATA | POL SC. (H) GGDCK | 2020 | VIDYASAGAR UNIVERSITY | PG , SET |
2022 | SANKHADWIP BHATTACHARYYA | POL SC. (H) GGDCK | 2022 | PONDICHERRY UNIVERSITY | HISTORY M.A. |
Students qualifying in state/national/ international level examinations during the last five years (eg: IIT/JAM/NET/SLET/GATE/ GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.)
Year | Registration number/roll number for the exam | Names of students qualified | Name of the qualifying exam |
---|---|---|---|
2023 | 23049270 | UTPAL MAHATA | State Eligibility Test (SET) |
2023 | 23047939 | NILIMA GHOSH | SET |