Government General Degree College, Keshiary
Government of West Bengal, Affiliated to the Vidyasagar University
Telipukur, Tilaboni Mahishamura, Keshiary, Paschim Medinipur, PIN : 721135.
Classroom and ICT enabled Classroom
Government General Degree College, Keshiary has a three storied building having 27 rooms allotted/available for the nine academic departments based on the need for space and resources. Some rooms have multipurpose common facilities while the others are dedicated for specific departments.
A. Classrooms available in the ground floor:
For Department/Common facility | Specifications and facility available | |||||||
---|---|---|---|---|---|---|---|---|
Room Number | Size (sq ft.) | Sitting capacity | Conventional /Smart board | Fan & light | Natural light | WiFi/ LAN | LCD Projection | |
Santali | 102 | 21 ft. x 17 ft | 36 | Conventional | Yes | Yes | WiFi | Yes |
Santali | 104 | 21 ft. x 17 ft | 48 | Conventional | Yes | Yes | WiFi | No |
Bengali | 103 | 21 ft. x 22 ft | 54 | Conventional | Yes | Yes | WiFi | Yes |
History | 105 | 21 ft. x 33 ft | 72 | Conventional | Yes | Yes | WiFi | Yes |
Chemistry | 109 | 21 ft. x 17 ft | 21 | Conventional | Yes | Yes | WiFi | No |
Chemistry | 106 | 21 ft. x 22 ft | 15 | Conventional | Yes | Yes | WiFi | Yes |
Bengali | 107 | 21 ft. x 17 ft | 39 | Conventional | Yes | Yes | WiFi | Yes |
B. Classrooms available in the first floor:
For Department/Common facility | Specifications and facility available | |||||||
---|---|---|---|---|---|---|---|---|
Room Number | Size (sq ft.) | Sitting capacity | Conventional /Smart board | Fan & light | Natural light | WiFi/ LAN | LCD Projection | |
Anthropology | 209 | 21 ft. x 22 ft | 15 | Conventional | Yes | Yes | WiFi | Yes |
Zoology | 204 | 21 ft. x 10 ft | 27 | Conventional | Yes | Yes | WiFi | No |
Zoology | 205 | 21 ft. x 22 ft | 15 | Conventional | Yes | Yes | WiFi | No |
Botany | 202 | 21 ft. x 13 ft | 16 | Conventional | Yes | Yes | WiFi | Yes |
Botany | 203 | 21 ft. x 11 ft | 16 | Conventional | Yes | Yes | WiFi | No |
Common facility (Smart room) | 201 | 21 ft. x 34 ft | 81 | Smart | Yes | Yes | LAN | Yes |
Common facility (Smart room) | 210 | 21 ft. x 34 ft | 81 | Smart | Yes | Yes | LAN | Yes |
Conference room with multiple use | 211 | 21 ft. x 18 ft | 25 | Conventional | Yes plus AC | Yes | LAN | Yes |
Gallery room with multiple use | 207 | 29 ft. x 51 ft | 150 | Conventional | Yes | Yes | LAN | Yes |
C. Classrooms available in the second floor:
For Department/Common facility | Specifications and facility available | |||||||
---|---|---|---|---|---|---|---|---|
Room Number | Size (sq ft.) | Sitting capacity | Conventional /Smart board | Fan & light | Natural light | WiFi/ LAN | LCD Projection | |
Anthropology | 308 | 21 ft. x 17 ft | 30 | Conventional | Yes | Yes | WiFi | Yes |
Anthropology | 307 | 21 ft. x 17 ft | 30 | Conventional | Yes | Yes | WiFi | No |
Zoology | 305 | 21 ft. x 17 ft | 36 | Conventional | Yes | Yes | WiFi | Yes |
Zoology | 306 | 21 ft. x 18 ft | 36 | Conventional | Yes | Yes | WiFi | No |
Botany | 303 | 21 ft. x 17 ft | 30 | Conventional | Yes | Yes | WiFi | Yes |
Botany | 304 | 21 ft. x 18 ft | 30 | Conventional | Yes | Yes | WiFi | No |
English | 309 | 21 ft. x 34 ft | 81 | Conventional | Yes | Yes | WiFi | Yes |
English | 310 | 21 ft. x 13 ft | 30 | Conventional | Yes | Yes | WiFi | No |
Political Science | 302 | 21 ft. x 22 ft | 45 | Conventional | Yes | Yes | WiFi | No |
History | 301 | 21 ft. x 22 ft | 45 | Conventional | Yes | Yes | WiFi | No |
Conference room with multiple use | 311 | 21 ft. x 18 ft | 25 | Conventional | Yes plus AC | Yes | LAN | Yes |
Gallery room with multiple use | 300 | 29 ft. x 51 ft | 150 | Conventional | Yes plus AC | Yes | LAN | Yes |