Zoology is one of the main branches of Life Sciences that studies the animal kingdom. Students of zoology will be able to learn every aspect of animal life- from
anatomy, physiology, genetics to animal rearing, their interaction with environment and evolution. Broader dimensions of the subject also include learning molecular aspects of
cell, chemical nature and their interaction, microbiology, immunology, biophysics and biological instrumentation. The new growing branches of the subject help learners develop
a holistic understanding of the subject components starting from origin of life to molecular structural studies to integrate how nature works.
The Department of Zoology of Govt. Gen Degree College Keshiary started its journey from the very early days of the college itself when zoology was taught as pass
subject for other Honours subject courses in science discipline. In 2016, Honours courses in Zoology was introduced under Vidyasagar University. Since then, a major portion of
students pursuing science studies in the college represent students in Zoology. Faculties with diverse expertise and research interests take care that courses taught in the
classroom help students with hands-on experience, with a physical realization of abstract concepts learnt in class by putting research components in them. To ensure this, students
are provided with significant design/implementation of projects, seeking answers to questions that enhance their learning. This is followed by students’ seminars, participatory
discussions at regular interval. Beside this, educational excursions/ field studies are arranged as part of syllabus of the University to get students familiar with local
biodiversity and beyond. All these ensure that learning is enjoyable and help create a vibrant student community.
Welcome to the homepage of Dept. of Zoology, Govt. Gen Degree College, Keshiary. The detailed information about the department is presented in classified manner in
this web page. The Department of Zoology is committed in developing students’ potential in learning to contribute to society by infusing them subject topics with local biodiversity
aspects. This motivates students to thrive in subject areas beyond classroom. Faculties are actively engaged in research frontiers of modern biology with an emphasis on topics of
interest to broader student community. We believe pursuing zoology as major subject will be exciting experience to prospective students that will help them thrive modern frontiers
of subject areas in future, shaping their future career path.
Dr. Sudipta Chakraborty
Assistant Professor
M.Sc., Ph.D.
View Profile
Dr. Manidip Shasmal
Assistant Professor & HOD
M.Sc., Ph.D.
View Profile
Dr. Debarshi Mondal
Assistant Professor
M.Sc., Ph.D
View Profile
Sl.No. |
Date |
Title |
View/Download |
1 td > | 30 Jul 2024 | Notice for Online Admission 1st Phase of Physical Verification | Download |
2 td > | 18 Jul 2024 | Notice for Practical Examination, Sem VI, CBCS | Download |
3 td > | 03 Jul 2024 | Suspension of Regular Classes on 03.07.2024 | Download |
4 td > | 26 Jun 2024 | Internal Examination of Semester VI CBCS, 2024 on 03.7.2024 and 04.07.2024 | Download |
5 td > | 24 Jun 2024 | Notice for Form Fill-up CBCS Sem VI | Download |
6 td > | 21 Jun 2024 | Notice of Class Suspension due to External Exam Centre of VU in GGDC, Keshiary | Download |
7 td > | 16 Apr 2024 | Notice for Practical Examination Sem I, NEP | Download |
8 td > | 11 Apr 2024 | Form Fill-up Notice for Sem I NEP (CCFUP-NEP) | Download |
9 td > | 05 Apr 2024 | Notice for distribution of marksheet of Sem V students CBCS | Download |
10 td > | 04 Mar 2024 | Notice of Internal Examination of Sem I , NEP 2024 | Download |
11 td > | 04 Mar 2024 | Notice for Practical Examination CBCS Sem III | Download |
12 td > | 07 Feb 2024 | Form Fill-up Notice for Sem III CBCS | Download |
13 td > | 08 Jan 2024 | Notice for internal examination CBCS Sem III | Download |
14 td > | 14 Dec 2023 | Form fill-up notice for Sem V CBCS | Download |
15 td > | 01 Dec 2023 | Notice for Pass Certificate Distribution | Download |
16 td > | 31 Aug 2023 | Form fill-up notice for Sem II CBCS | Download |
17 td > | 24 Aug 2023 | Notice for Practical Examination Sem-IV CBCS | Download |
Seminar / workshop:
Events:
Sl. No. | Date | Title | Year | Download |
---|
1 td > | 30 Jul 2024 | Notice for Online Admission 1st Phase Physical Document Verification | 2024 | Download |
---|
2 td > | 18 Jul 2024 | Internal Examination of Semester 6, 2024 on 03.7.2024 and 04.07.2024 | 2024 | Download |
---|
3 td > | 03 Jul 2024 | Suspension of Regular Class on 04.07.2024 | 2024 | Download |
---|
4 td > | 14 Mar 2022 | Educational tour to Lengamara and adjoining forests on 06/12/2019 | 2019 | Download |
---|
5 td > | 04 Mar 2022 | Educational tour to Lengamara and adjoining forests on 20/02/2019 | 2019 | Download |
---|
Sl.No. |
Appeared |
Passed |
Pass Percentage |
2022-2023 | 8 | 8 | 100.00% |
---|
2021-2022 | 7 | 7 | 100.00% |
---|
2020-2021 | 8 | 8 | 100.00% |
---|
2019-2020 | 8 | 8 | 100.00% |
---|
2018-2019 | 2 | 2 | 100.00% |
Sl.No. |
Date |
Title |
View/Download |
1 td > | 30 Jul 2023 | B.Sc. Multidisciplinary with Life Science | Download |
2 td > | 30 Jul 2023 | B.Sc. (Hons. or Hons. with Research) with Zoology under CCFUP | Download |
3 td > | 07 Aug 2017 | B.Sc. (General) with Anthropology, Botany and Zoology | Download |
4 td > | 07 Aug 2017 | B.Sc. (Hons.) with Zoology (CBCS) | Download |
Sl.No. |
Date |
Title |
View/Download |
1 td > | 07 Feb 2023 | Zoology-routine-even-sem-2022-23-w.e.f-07.02.2023 | Download |
2 td > | 20 Sep 2022 | Zoology-routine-odd-sem-2022-23-w.e.f-23.09.2022 | Download |
Sl.No. |
Date |
Title |
View/Download |
1 td > | 17 Jul 2023 | Teaching Plan 2023-24-Zoology(H)CBCS | Download |
2 td > | 10 Feb 2023 | Teaching Plan 2022-23-Zoology(Gen)-CBCS | Download |
3 td > | 10 Feb 2023 | Teaching Plan 2022-23-Zoology(H)-CBCS | Download |
Journal
2023
Sl.No. | Title of paper | Name of the author/s | Download |
---|
1 td > | What Corvus splendens offers as a host: Tolerance or controlled aggression? | What Corvus splendens offers as a host: Tolerance or controlled aggression? | Download |
2022
Sl.No. | Title of paper | Name of the author/s | Download |
---|
1 td > | Two new species of Monopelopia Fittkau, 1962 from forests in India along with a key to adult males of Oriental and Palearctic species (Diptera: Chironomidae). | Mondal D., Mukherjee T. & Hazra N. | Download |
2 td > | A Comparative Analysis on the Effects of Temperature and Humidity on Selective Species of Chironomid Midges from West Bengal, India. | Mukherjee T., Mondal D. & Hazra N. | Download |
3 td > | On a new species of the genus Zavrelimyia Fittkau, 1962 (Diptera: Chironomidae) from India with cladistic relationship and a world key to the known males. | Mondal D., Mukherjee T. & Hazra N. | Download |
2021
Sl.No. | Title of paper | Name of the author/s | Download |
---|
1 td > | A new species of Procladius Skuse (Diptera, Chironomidae) and first record of P. culiciformis (Linnaeus) from India with a key and tentative phylogenetic relationship within the genus. | Mondal D., Mukherjee T. & Hazra N | Download |
2 td > | Bivalve haemocyte adhesion, aggregation and phagocytosis: A tool to reckon arsenic induced threats to freshwater ecosystem. | Chakraborty, S., Ray, M. and Ray, S. | Download |
3 td > | Negative charge in the RACK1 loop broadens the translational capacity of the human ribosome. | Rollins, MG., Shasmal, M., Meade, N., Astar, H., Shen, PS., Walsh, D. | Download |
2020
Sl.No. | Title of paper | Name of the author/s | Download |
---|
1 td > | A new species of the genus Larsia Fittkau (Diptera: Chironomidae) from India, with cladistic analysis and a world key to the known males. | Mondal D., Mukherjee T. & Hazra N | Download |
2019
Sl.No. | Title of paper | Name of the author/s | Download |
---|
1 td > | Tumor Suppressor p53-Mediated Structural Reorganization of the Transcriptional Coactivator p300. | Ghosh, R., Kaypee, S., Shasmal, M., Kundu, T. K., Roy, S., & Sengupta, J | Download |
2 td > | Bivalve haemocyte based inexpensive biomarkers in aquatic environment monitoring: scopes and challenges. | Chakraborty S | Download |
2017
Sl.No. | Title of paper | Name of the author/s | Download |
---|
1 td > | Sustaining immunity during starvation in bivalve mollusc: A costly affair. | Mahapatra, E., Dasgupta,D., Bhattacharya, N., Mitra, S., Banerjee, D., Goswami, S., Ghosh, N., Dey, A. and Chakraborty, S | Download |
2016
Sl.No. | Title of paper | Name of the author/s | Download |
---|
1 td > | E. coli metabolic protein aldehyde-alcohol dehydrogenase-E binds to the ribosome: a unique moonlighting action revealed | Shasmal, M., Dey, S., Shaikh, T. R., Bhakta, S., & Sengupta, J | Download |
Book
Sl.No. |
Start Date |
End Date |
Title |
Download |
1 td > | 01 Nov 2023 | 05 Dec 2023 | Knowing the Eventualities of Snake Bite and Analysis of Pug Marks: Two Social Awareness Endeavors | Download |
2 td > | 04 Mar 2022 | 11 Apr 2023 | Knowing the Campus Butterfly Diversity: A Step Towards Pollinator Conservation | Download |
3 td > | 17 Oct 2019 | 26 Dec 2019 | Man-Animal Encounters: Towards Conservation of Habitat and Ecosystem | Download |
4 td > | 26 Nov 2018 | 12 Dec 2018 | Laboratory Pathology: Hands on Training on Selected Methods | Download |
Name of Student |
Year |
Placement / Progression |
Aniket Paul | 2023 | No further courses undertaken |
Arindam Maity | 2023 | No further courses undertaken |
Mousumi Giri | 2023 | Pursuing B.Ed |
Rumpa Mahata | 2023 | Pursuing B.Ed |
Sukanya Mahapatra | 2023 | No whereabouts received |
Susmita Murmu | 2023 | Pursuing M.Sc. |
Tithi Senapati | 2023 | D El Ed |
Swati Dey | 2023 | Pursuing B.Ed |
Debjyoti Giri | 2022 | Pursuing B.Sc. in operation theater technology |
Nabarupa Maity | 2022 | B.Ed |
Ritu Pati | 2022 | B.Ed |
Saikat Patra | 2022 | B.Ed |
Shibshankar Hati | 2022 | B.Ed |
Subhadip Sahoo | 2022 | No further courses undertaken |
Sumana Manna | 2022 | No whereabouts received |
Bratati Das | 2021 | M.Sc. (Microbiology), B.Ed |
Mampi Marty | 2021 | No further courses undertaken |
Paramita Das | 2021 | B.Ed |
Parbati Tudu | 2021 | No whereabouts found |
Saikat Baram | 2021 | B.Ed |
Subhankar Ghosh | 2021 | No further courses undertaken |
Sugata Aich | 2021 | B.Ed |
Surajit Tudu | 2021 | No further courses undertaken |
Munmun Maity | 2020 | M.Sc., B.Ed |
Piyali Mandal | 2020 | B.Ed |
Poulami Paria | 2020 | B.Ed |
Purnima Dutta | 2020 | No whereabouts received |
Silpa Maity | 2020 | D El Ed |
Srewanshu Sahoo | 2020 | D El Ed |
Suparna Duary | 2020 | D El Ed |
Susama Chakraborty | 2020 | Serving as a lab attendant in pathology lab |
Dipsikha Maity | 2019 | B.Sc. (Nursing) |
Susmita Dey | 2019 | No further courses undertaken |
Name of Alumni |
Year of Passing |
Dipsikha Maity | 2019 |
Susmita Dey | 2019 |
Munmun Maity | 2020 |
Piyali Mandal | 2020 |
Piyali Mandal | 2020 |
Poulami Paria | 2020 |
Purnima Dutta | 2020 |
Silpa Marty | 2020 |
Srewanshu Sahoo | 2020 |
Suparna Duary | 2020 |
Susama Chakraborty | 2020 |
Bratati Das | 2021 |
Mampi Maity | 2021 |
Paramita Das | 2021 |
Parbati Tudu | 2021 |
Saikat Baram | 2021 |
Subhankar Ghosh | 2021 |
Sugata Aich | 2021 |
Surajit Tudu | 2021 |
Debjyoti Giri | 2022 |
Nabarupa Maity | 2022 |
Ritu Pati | 2022 |
Saikat Patra | 2022 |
Shibshankar Hati | 2022 |
Subhadip Sahoo | 2022 |
Sumana Manna | 2022 |
Aniket Paul | 2023 |
Arindam Maity | 2023 |
Mousumi Giri | 2023 |
Rumpa Mahata | 2023 |
Sukanya Mahapatra | 2023 |
Susmita Murmu | 2023 |
Tithi Senapati | 2023 |
Swati Dey | 2023 |