Government General Degree College, Keshiary
Government of West Bengal, Affiliated to the Vidyasagar University
Telipukur, Tilaboni Mahishamura, Keshiary, Paschim Medinipur, PIN : 721135.
Research Paper Published
Year (2024)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Iron-catalysed nitrene transfer reaction to form CN bonds | Hillol Khatua, Subrata Das, SimaPatra, Souvik Nandi, Buddhadeb Chattopadhyay | Department of Chemistry, GGDC, Keshiary | Tetrahedran Letters (Elsevier) | 2024 | ISSN 0040-4039 | Click Here | Click Here | Yes (Scopused Indexed) IF 1.8 |
An inventory of potential medicinal plants common in Purba and PaschimMedinipur districts of West Bengal, India to Treat leprosy. | Achintya Kumar SamantaAnd Susanta Kumar Maity * (*Corresponding Author) | Department of Botany, GGDC, Keshiary | Flora and Fauna | 2024 | ISSN 2456 - 9364 (Online) ISSN 0971-6920 (Print) | Click Here | Click Here | Yes Indexed in Web of Science (Zoological Record) peer reviewed Journal recognised by DST New Delhi, NAAS RATING: 4.74 |
The Kamtapur Movement and the Call for a Divided State in North Bengal | Kaushik Das* (*Corresponding Author) | Department of Political Science, GGDC, Keshiary | International Journal of Advanced Research | 2024 | ISSN 2320-5407 | Click Here | Click Here | No |
A Study on Reproductive Life of the Bengalee-Hindu Females:A Comparative Analysis | Jayita Roy Tapadar* (*Corresponding Author) | Department of Anthropology, GGDC, Keshiary | International Education And Resource Journal | 2024 | ISSN 2454-9916 | Click Here | Click Here | No |
Year (2023)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Targeting genomic DNAs and oligonucleotide on base specificity: A comparative spectroscopic, computational and in vitro study | Soumya Sundar Mati*, S Chowdhury, S Sarkar, N Bera, N Sarkar* (corresponding Author) | Department of Chemistry, GGDC, Keshiary | International Journal of Biological Macromolecule (Elsevier) | 2023 | ISSN 0141-8130 | Click Here | Click Here | Yes (Scopused Indexed) IF 8.32 |
What Corvus splendens offers as a host: Tolerance or controlled aggression? | Dey, A., Mallick, M., Manna, L., Mahapatra, E., Naskar, P., Bhattacharjee, P., Bhuiya, M., Mitra, S., Sarkar, S., Manna, S., Ray, S., and Sudipta Chakraborty.* (corresponding Author) | Department of Zoology, GGDC, Keshiary | Proceedings of the Zoological Society (Springer Link) | 2023 | Electronic ISSN 0974-6919 Print ISSN 0373-5893 |
Click Here | Click Here | Yes (Scopused Indexed) |
C–H Bond Silylation of Heteroarenes | Hillol Khatua, Subrata Das, Sima Patra, Buddhadeb Chattopadhyay | Department of Chemistry, GGDC, Keshiary | Synthesis (Thieme Group) | 2023 | ISSN 1437-210X | Click Here | Click Here | Yes (Scopused Indexed) IF 2.2 |
Survey of monocot ethno-medicinal plants in PurbaMedinipur, PaschimMedinipur and Jhargram districts of West Bengal, India. | Achintya Kumar Samanta, Susanta Kumar Maity, and Sauris Panda | Department of Botany, GGDC, Keshiary | Flora and Fauna | 2023 | ISSN 2456 - 9364 (Online) ISSN 0971-6920 (Print) | Click Here | Click Here | Yes Indexed in Web of Science (Zoological Record) |
Survey of monocot ethno-medicinal plants in PurbaMedinipur, PaschimMedinipur and Jhargram districts of West Bengal, India. | Achintya Kumar Samanta, Susanta Kumar Maity, Sauris Panda, | Department of Botany, GGDC, Keshiary | Flora and Fauna | 2023 | ISSN 0971-6920 | Click Here | Click Here | Yes Indexed in Web of Science (Zoological Record) |
pH-Induced Biophysical Perspectives of Binding of Surface-Active Ionic Liquid [BMIM][OSU] with HSA and Dynamics of the Formed Complex . | R Ravikanth Reddy, D Saha, A Pan, VK Aswal, Soumya Sundar Mati, SP Moulik | Department of Chemistry, GGDC, Keshiary | Langmuir (American Chemical Society) | 2023 | ISSN 3729-3741 | Click Here | Click Here | Yes (Scopus indexed) IF 3.7 |
ATMOKATHAY CHUYE THAKA LOUKIK AKHYAN : SUBARNARENU SUBARNAREKHA | Dr. Monua Panja* (corresponding Author) | Department of Bengali, GGDC, Keshiary | RADABHAVANA | 2023 | ISSN-2348-8018 | Not Available | Not Available | No |
AFSAR AMED – ER ‘SEI NIKHOJ MANUSHTA’: RUOKATHAY GATHA JIBON JEMONTA | Dr. Monua Panja* (corresponding Author) | Department of Bengali, GGDC, Keshiary | UDDALOK | 2023 | ISSN- 2320-9275 | Click Here | Click Here | No |
‘AGUNPAKHI’: DESHVAGER KALE DESHVAGER MON | Dr. Monua Panja* (corresponding Author) | Department of Bengali, GGDC, Keshiary | UDDALOK | 2023 | ISSN- 2320-9275 | Click Here | Click Here | No |
Existential Crisis of the First Generation Diasporic Women - A Comparative Study of JhumpaLahiri’s "The Namesake" and Bharati Mukherjee’s "Wife" | Dr. Md Ataur Rahaman | Department of English, GGDC, Keshiary | Literary Herald | 2023 | ISSN 2454-3365 | Click Here | NA | No |
The Issues of Gender Discrimination and Women's Subjugation: A Comparative Study of Kamala Das's "And Intraduction" and Eunice De Souza's "Advice to women" | Md Moniruddin SK and Dr. Md Ataur Rahaman | Department of English, GGDC, Keshiary | Literary Herald | 2023 | ISSN 2454-3365 | Click Here | NA | No |
Birth of 'New' Woman in Kamala Das's Poetry | Dr. Md Ataur Rahaman | Department of English, GGDC, Keshiary | Annals of the Bhandarkar Oriental Research Institute | 2023 | ISSN 0378-1143 | Click Here | NA | Yes (UGC Care Listed) |
Year (2022)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Condition dependent self-aggregation ehaviour of aerosol-OT in mixed water-alcohol media: Physicochemical investigation | A. Pan, B. V. N Phani Kumar, Soumya Sundar Mati, A. Mal, G. KS Prameela, V. K Aswal, S. P Moulik | Department of Chemistry, GGDC, Keshiary | Journal of Molecular Liquids (Elsevier) | 2022 | ISSN 0167-7322 | Click Here | Click Here | Yes (Scopus indexed) IF 5.3 |
Iron-Catalyzed Intermolecular Amination of Benzylic C(sp3)–H Bonds. | Khatua, H.; Das, S.; Patra, S.; Das, S. K.; Roy, S.; Chattopadhyay, B. | Department of Chemistry, GGDC, Keshiary | Journal of the American Chemical Society (American Chemical Society) | 2022 | ISSN 0002-7863 | Click Here | Click Here | Yes (Scopus indexed) IF 14.4 |
On a new species of the genus ZavrelimyaFittkau, 1962 (Diptera: Chironomidae) from India with cladistic relationship and a world key to the known males | Debarshi Mondal, Tuhar Mukherjee and Niladri Hazra | Department of Zoology, GGDC, Keshiary | Zootaxa (Magnolia Press) | 2022 | ISSN 1175-5326 | Click Here | Click Here | Yes (Scopus indexed) IF 1.0 |
Two new species of Monopelopia Fittkau, 1962 from forests in India along with a key to Adult males of Oriental and Palearctic species (Diptera: Chironomidae) | Debarshi Mondal, Tuhar Mukherjee and Niladri Hazra | Department of Zoology, GGDC, Keshiary | Chironomus Journal of Chironomidae Research | 2022 | ISSN 0172-1941 | Click Here | Click Here | Yes (WEB OF SCIENCE) |
A comparative analysis on the effects of temperature and humidity on selective species of chironomid midges from West Bengal, India | Tuhar Mukherjee, Debarshi Mondal and Niladri Hazra | Department of Zoology, GGDC, Keshiary | Environment and Ecology (Macrothink Institute) | 2022 | ISSN 0970-0420 | Click Here | Click Here | Yes (WEB OF SCIENCE) IF 0.24 |
Prevalence and Factors Overweight/ Obesity in Adolescent School Girls: A Cross-Sectional Study in Kolkata, India | Papiya Roy, Suman Chakrabarty, Diptendu Chatterjee, Premananda Bharati | Department of Anthropology, GGDC, Keshiary | Anthropological Review (Annual Reviews, Stanford University Press) | 2022 | ISSN 2083-4594 | Click Here | Click Here | Yes (WEB OF SCIENCE) IF 0.59 |
Bakhtiyar Khaljir Agamaner Purber Bangla: Sen Amal | Alauddin Seikh | Department of History, GGDC, Keshiary | INSIGHT: An International Multilingual Journal for Arts and Humanities | 2022 | ISSN 2582-8002 | Click Here | Click Here | No |
Year (2021)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Bivalve haemocyte adhesion, aggregation and phagocytosis: A tool to reckon arsenic induced threats to freshwater ecosystem. | Sudipta Chakraborty*, Mitali Ray, Sajal Ray (corresponding Author) | Department of Zoology, GGDC, Keshiary | Fish & Shellfish Immunology (Elsevier) | 2021 | Online ISSN: 1095-9947 Print ISSN: 1050-4648 | Click Here | Click Here | Yes (Scopus indexed) IF 4.1 |
An inventory of enthnomedicinal climbers from the southern part of West Bengal. | Achintya K Samnata, Susanta Kumar Maity* (corresponding Author) | Department of Botany, GGDC, Keshiary | Flora and Fauna | 2021 | ISSN 0971-6920 | Click Here | Click Here | Yes Indexed in Web of Science (Zoological Record) |
Comparative study of foliar architecture of some members of tribes Tageteae, Heliantheae and Eupatorieae of Asteraceae and its taxonomic importance. | Nilay Kumar Maitra* (corresponding Author) | Department of Botany, GGDC, Keshiary | J. Environ &Sociobiol | 2021 | ISSN 0973-0834 | Click Here | Not applicable | No |
Allelopathic effects of Anthocephaluscadamba on germination and growth Behaviour of some pulses | Sk Md Ismail Al Amin* (corresponding Author) | Department of Botany, GGDC, Keshiary | Flora and Fauna | 2021 | ISSN 0971-6920 | Click Here | Click Here | Yes Indexed in Web of Science (Zoological Record) |
Water quality indices- A comparative review. | Sutapa Ray* (corresponding Author) | Department of Chemistry, GGDC, Keshiary | Indian Journal of Environmental Protection (Kalpana Publication) | 2021 | ISSN 0253-7141 | Click Here | Click Here | Yes (Scopus indexed) IF 0.18 |
A proposed quality index for discharged mine water—based on Indian environmental regulations. | Sutapa Ray & Kaushik Dey | Department of Chemistry, GGDC, Keshiary | Arabian Journal of Geosciences (Springer) | 2021 | ISSN 1866-7511 | Click Here | Click Here | Yes (Scopus indexed) IF 1.8 |
Effect of ancillary ligand on DNA and protein interaction of the two Zn (II) and Co (III) complexes: experimental and theoretical study | M. Das, P.Brandao, Soumya Sundar Mati, S. Roy, A. Anoop, A. James, S. De, U. K. Das, S.Laha, J. Mondal, B. C. Samanta, T.Maity | Department of Chemistry, GGDC, Keshiary | Journal of Biomolecular Structure and dynamics (Taylor and Francis Ltd) | 2021 | ISSN 1538-0254 | Click Here | Click Here | Yes (Scopus indexed) IF 5.2 |
Synthesis of an Unprecedented H-stitched Binuclear Crystal Structure Based on Selective Fluorescence Recognition of Zn 2+ in Newly Synthesized Schiff Base Ligand with DFT and Imaging Application in Living Cells, | Soumya Sundar Mati*, S. Konar, B Samai (corresponding Author) | *Department of Chemistry, GGDC, Keshiary | New Journal of Chemistry (Royal Society of Chemistry) | 2021 | ISSN 1369-9261 | Click Here | Click Here | Yes (Scopus indexed) IF 2.7 |
Active Bromoaniline−Aldehyde Conjugate Systems and Their Complexes as Versatile Sensors of Multiple Cations with Logic Formulation and Efficient DNA/HSA- Binding Efficacy: Combined Experimental and Theoretical Approach | M. Das, S. Mukherjee, P. Brandao, S. K. Seth, S. Giri, Soumya Sundar Mati, B. C. Samanta, S. Laha, T. Maity, | Department of Chemistry, GGDC, Keshiary | ACS Omega (American Chemical Society) | 2021 | ISSN 2470-1343 | Click Here | Click Here | Yes (Scopus indexed) IF 4.1 |
Iron catalyzed radical activation mechanism for denitrogenative rearrangement over C(sp3- H) amination. | Roy, S., Das, S K. Khatua, H., Das, S. Chattopadhyay, B, | Department of Chemistry, GGDC, Keshiary | Angew. Chem. Lnt. Ed. (Wiley-VCH) | 2021 | ISSN 1433-7851 | Click Here | Click Here | Yes (Scopus indexed) IF 16.6 |
Dual reactivity of 1,2,3,4tetrazole: Manganese catalyzed click reaction and denitrogenativeanuulation | Khatua, H, Das, S. K., Roy. S. Chattopadhyay, B | Department of Chemistry, GGDC, Keshiary | Angew. Chem. Lnt. Ed. (Wiley-VCH) | 2021 | ISSN 1433-7851 | Click Here | Click Here | Yes (Scopus indexed) IF 16.6 |
Road Map for the Construction of High-Valued N-Heterocycles via Denitrogenative Annulation | Roy, S.; Das, S. K.; Khatua, H.; Das, S.; Chattopadhyay, B. | Department of Chemistry, GGDC, Keshiary | Accounts of Chemical Research (American Chemical Society) | 2021 | ISSN 1520-4898 | Click Here | Click Here | Yes (Scopus indexed) IF 20.2 |
A new species of ProcladiusSkuse (Diptera, Chironomidae) and first record of P. Culiciformis ((Linnaeus) from India with a key and tentative Phylogenetic relationship within the genus | Debarshi Mondal, Tuhar Mukherjee and NiladriHazra | Department of Zoology, GGDC, Keshiary | Journal of Insect Biodiversity (The Entomological Society of Iran) | 2021 | ISSN 2538-1318 | Click Here | Click Here | Yes (WEB OF SCIENCE) IF 0.7 |
Year (2020)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Conservation of medicinally important plant through somatic embryogenesis : case study with Eupatorium ayapana vent. (Asteraceae) | Susanta Kumar Maity* (*corresponding Author) | Department of Botany, GGDC, Keshiary | J. Environ. & Sociobiol | 2020 | ISSN 0973-0834 | Click Here | Click Here | Yes WEB OF SCIENCE, Zoological Records, and ICI UGC-CARE (Group II) |
Allelopathic influence of Eupatorium odoratum L. On germination and seedling growth of some pulses | Susanta Kumar Maity* &Achintya K Samnata (*corresponding Author) | Department of Botany, GGDC, Keshiary | International Research Journal of Basic and Applied Sciences (Principal, Raja N. L) | 2020 | ISSN 2455-6718 | Click Here | Click Here | No |
Coal Mine Water Drainage: The Current Status and Challenges. | Sutapa Ray & Kaushik Dey | Department of Chemistry, GGDC, Keshiary | J. Inst. Eng. India Ser.D (Springer) | 2020 | ISSN 2250-2122 | Click Here | Click Here | Yes (Scopus indexed) |
Insights on The Interaction of Phenothiazinium Dyes Methylene Blue and NewMethylene Blue With Synthetic Duplex RNAs Through Spectroscopy and Modeling, | P. Paul, Soumya Sundar Mati, G., S. Kumar | Department of Chemistry, GGDC, Keshiary | Journal of Molecular Structure Photochemistry & Photobiology, B: Biology (Elsevier) | 2020 | ISSN 1011-1344 | Click Here | Click Here | Yes (Scopus indexed) IF 3.9 |
A new species of the genus LarsiaFittkau (Diptera: Chironomidae) from India, with cladistic analysis and a world key to the known males | Mondal, D., Mukherjee. T., Hazra, N. | Department of Zoology, GGDC, Keshiary | Zootaxa (Magnolia Press) | 2020 | ISSN 1175-5326 | Click Here | Click Here | Yes (Scopus indexed) IF 1.0 |
Gender and Natural Resource Management among the Lepchas of Sikkim and Darjeeling | Aritra Samajdar | Department of Anthropology, GGDC, Keshiary | Contemporary Social Sciences | 2020 | ISSN 0302-9298 | NA | Click Here | No |
Adolescent Obesity and Mental Health Status in Asian Countries: A Systematic Review. | Papiya Roy, Premananda Bharati and Suman Chakravarty | Department of Anthropology, GGDC Keshiary | International Journal of Statistical Sciences | 2020 | ISSN: 1683-5603 | Click Here | Click Here | No |
Year (2019)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Bivalve haemocyte based inexpensive biomarkers in aquatic environment monitoring: scopes and challenges. | Sudipta Chakraborty* (*corresponding Author) | Department of Zoology, GGDC, Keshiary | International Research Journal of Basic and Applied Sciences | 2019 | ISSN 2455-6718 | Click Here | Click Here | No |
Cytotoxic Effects induced by the Fungicide Dithane M-45 to Gram (Cicer arietinum L.) | Susanta Kumar Maity*, Nilay Kumar Maitra* (*corresponding Author) | Department of Botany, GGDC, Keshiary | International Research Journal of Basic and Applied Sciences. | 2019 | ISSN 2455-6718 | Click Here | Click Here | No |
Comparative study of foliar venation pattern and foliar anatomy of two species of Anaphalis Dc. (Asteraceae). | Nilay Kumar Maitra* (*corresponding Author) | Department of Botany, GGDC, Keshiary | International Research Journal of Basic and Applied Sciences. | 2019 | ISSN 2455-6718 | Click Here | Click Here | No |
Total Synthesis of Elvirol: An unique BisaboleneSesquiterpene. | Nilay Kumar Maitra, Prabir Kumar Sen | Department of Botany, GGDC, Keshiary | International Research Journal of Basic and Applied Sciences. | 2019 | ISSN 2455-6718 | Click Here | Click Here | No |
Antiamyloid activity of functionalized cerium oxide nanoparticle on lysozyme fibrillation: Spectroscopic and microscopic investigation | B. Samai, A. Basu, Soumya Sundar Mati, S. C. Bhattacharya | Department of Chemistry, GGDC, Keshiary | Materialia (Elsevier) | 2019 | ISSN 2589-1529 | Click Here | Click Here | Yes (Scopus indexed) IF 3.0 |
Exploring selective recognition between Fe 2+, Fe 3+ and their implementation in bio-imaging: A combined spectroscopic and theoretical investigation | Soumya Sundar Mati*, D. Singharoy, B. Samai, S. Konar, N. Santra, S. Pal, P. Das, S. Murmu (*corresponding Author) | Department of Chemistry, GGDC, Keshiary | Journal of Molecular Structure (Elsevier) | 2019 | ISSN 0022-2860 | Click Here | Click Here | Yes (Scopus indexed) IF 4.0 |
The Application of Silver Nanoclusters to Sensing, Cell Imaging and Construction of Molecular Logic Gates, | B. Samai, Soumya Sundar Mati, D. Singharoy, S. C. Bhattacharya | Department of Chemistry, GGDC, Keshiary | Chemistry Select (Wiley-VCH) | 2019 | ISSN 2365-6549 | Click Here | Click Here | Yes (Scopus indexed) IF 2.1 |
Tumor suppressor p53-Mediated structural reorganization of the transcriptional coactivator p300 | Raka Ghosh, Stephanie Kaypee, Manidip Shasmal, Tapas K Kundu, Siddhartha Roy and Jayati Sengupta | Department of Zoology, GGDC, Keshiary | Biochemistry (American Chemical Society) | 2019 | ISSN 1520-4995 | Click Here | Click Here | Yes (Scopus indexed) IF 2.9 |
Year (2018)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Cytogenetic effects of fungicide Fludioxonil on root meristem cells of Lens esculenta L. | Susanta Kumar Maity* (*corresponding Author) | Department of Botany, GGDC, Keshiary | Indian Journal of Applied & Pure Biology (Shaukat Saeed Khen : Bhopal) | 2018 | ISSN 0970-2091 | Click Here | Click Here | An ISI, Peer Reviewed & Refereed Journal, UGC approved Journal |
A micropropagation technique of Hemidesmusindicus (Asclepiadaceae), a valuable medicinal plant | Susanta Kumar Maity* (*corresponding Author) | Department of Botany, GGDC, Keshiary | Flora and Fauna | 2018 | ISSN 0971-6920 | Click Here | Click Here | Yes Indexed in Web of Science (Zoological Record) |
Exploitation of the soil isolates for the production of amino acids. | Madhumita Maitra, Nilay Kumar Maitra* (*corresponding Author) | Department of Botany, GGDC, Keshiary | International Juornal of Advance research in Science and Engineering | 2018 | ISSN 2319-8354 | Click Here | Click Here | Yes (Not Scopus indexed) |
Feasibility of CO2 Sequestration as a closure option for underground coal mine. | Sutapa Ray & Kaushik Dey | Department of Chemistry, GGDC, Keshiary | J. Inst. Eng. India Ser.D | 2018 | ISSN 2250-2122 | Click Here | Click Here | Yes (Scopus indexed) |
Application of intramolecular carbonyl-ene reaction towards the synthesis of idarubicinone scaffold. | Shyam Basak, Sutapa Ray & Dipakranjan Mal | Department of Chemistry, GGDC, Keshiary | Arkivoc | 2018 | ISSN 1551-7004 | Click Here | Click Here | Yes (Scopus indexed) IF 0.8 |
Inhibition of fibrillation of lysozyme by folic acid functionalized cerium oxide nanoparticle, | B Samai, Soumya Sundar Mati, S. C. Bhattacharya, | Department of Chemistry, GGDC, Keshiary | J. Indian Chem. Soc. (Elsevier) | 2018 | ISSN 0019-4522 | Click Here | Click Here | Yes (Scopus indexed) IF 3.2 |
Role of Silver Nanoclusters in the Enhanced Photocatalytic Activity of Cerium Oxide Nanoparticles | B Samai, S. Chall, Soumya Sundar Mati, S. C. Bhattacharya | Department of Chemistry, GGDC, Keshiary | Eur. J. Inorg. Chem. (Wiley –VCH) | 2018 | ISSN 1434-1948 | Click Here | Click Here | Yes (Scopus indexed) IF 2.5 |
Association of socio-demographic and reproductive variables with menopause-specific quality of life using principal component analysis | Nivedita Som, Papiya Roy & Subha Ray | Department of Anthropology, GGDC, Keshiary | Women & health (Taylor and Francis) | 2018 | ISSN 0363-0242 | Click Here | Click Here | Yes (Scopus indexed) IF 1.9 |
BishShatakerProthomardheBanglar Muslim VabrajjeNobocetonarPododhonni: SomosamoyikPotropotrika | Inder Mukherjee* (*corresponding Author) | History | Itihas O Sanskriti Vol-4, Part-3 | 2018 | ISSN: 2394-5737 | NA | NA | No |
Bangla Probade Prantik Jibon: Rokomari Uposthapon | Monua Panja* (*corresponding Author) | Department of Bengali, GGDC, Keshiary | Bangla Bivagio Patrika, Rabindra Bharati University | 2018 | ISSN: 2320-3633 | NA | NA | No |
Year (2017)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Influence of Socio-economic Status& Television Watching on Childhood Obesity in Kolkata | Bharati S., Pal M., Shome S., Roy P., Dhara P. & Bharati P. | Anthropology | Homo: Journal of Comparative Human Biology (E. Schweizerbart) | 2017 | ISSN: 0018-442X | Click Here | Click Here | Yes (Web of Science) IF 0.5 |
Foliar architecture of Indian SpilanthesJacq. : members of the tribe Heliantheae of Sub family Asteroideae. | Maitra N. K., and Mukherjee S. K. | Botany | Global Journal for Research Analysis | 2017 | ISSN No. 2277-8160 | Click Here | Click Here | No |
CB7 as a drug vehicle and controlled release of drug through nonionic surfactant: Spectroscopic technique | D. Singharoy, S. S. Mati, S. Ghosh, S. C. Bhattacharya | Chemistry | Colloids and Surfaces B (Elsevier) | 2017 | ISSN 0927-7765 | Click Here | Click Here | Yes (Scopus indexed) IF 5.2 |
Understanding the Effect of Single Cysteine Mutations on Gold Nanoclusters as Studied by Spectroscopy and Density Functional Theory Modeling | S. Chall, S. S. Mati, I Das, A. Kundu, G. De, K. Chattopadhyay | Chemistry | Langmuir (American chemical Society) | 2017 | ISSN 0743-7463 | Click Here | Click Here | Yes (Scopus indexed) IF 3.1 |
Photoinduced Electron Transfer Switching Mechanism of a Naphthalimide Derivative with its SolvatochromicBehaviour: An Experimental and Theoretical Study with In Cell Investigations | D. Singharoy, S. Chowdhury; S. S. Mati, S. Ghosh, K. Chattopadhyay, S. C. Bhattacharya | Chemistry | Chem, Eur. J. (Wiley-VCH) | 2017 | ISSN (Print) 0947 -6539, ISSN (Web) 1521-3765 | Click Here | Click Here | Yes (Scopus indexed) IF 4.3 |
Exploring the interaction of phenothiazinium dyes methylene blue, new methylene blue, azure A and azure B with tRNAPhe: spectroscopic, thermodynamic, voltammetricand molecular modeling approach | P. Paul, S. S. Mati, S. C. Bhattacharya, G. Suresh Kumar | Chemistry | Phys. Chem.Chem. Phys. (Royal Society of Chemistry) | 2017 | Print + online ISSN 1463 - 9076, Online only: ISSN 1463-9084 | Click Here | Click Here | Yes (Scopus indexed) IF 3.6 |
Sustaining immunity during starvation in bivalve mollusc: A costly affair. | Mahapatra, E., Dasgupta,D., Bhattacharya, N., Mitra, S,, Banerjee, D., Goswami, S., Ghosh, N., Dey, A. and Chakraborty, S.* (*corresponding Author) | Zoology | Tissue and Cell (Elsevier) | 2017 | ISSN: 0040-8166 | Click Here | Click Here | Yes (Scopused Indexed) IF 2.5 |
Year (2016)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
E. coli metabolic protein aldehyde-alcohol dehydrogenase-E binds to the ribosome: a unique moonlighting action revealed. | Shasmal Manidip, Dey, S., Shaikh, T. R.,Bhakta, S., &Sengupta, J | Zoology | Scientific Reports (Nature Portfolio) | 2016 | ISSN 2045-2322 | Click Here | Click Here | Yes (Web of Science) IF 4.259 |
SamayerKobi : Samar Sen | Monua Panja* (*corresponding Author) | Bengali | OITIHYA ONWESH | 2016 | I.S.S.N-3255 /6TH AUGUST 2015 | Online not available | Online not available | No |
Year (2015)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Meyeli Addar Ekal-Sekal | MONUA PANJA* (*corresponding Author) | Bengali | UDDALOK | 2015 | I.S.S.N-2320-9275 | Click Here | Click Here | No |