The Department of English of GGDC, Keshiary started its journey with its noble mission to impart quality higher education to the intended students in 2015. Since
its very inception the department has been playing very active and important roles to foster love for English language and literature among the aspirants by a dedicated team of
highly qualified faculty members who are dynamic and pro-students. The Department of English at present offers undergraduate programme in both B.A. (Hons) and B.A. (General) in
English language and literature with a view to help the students know and appreciate the science of language and the literary works of English to acquaint them with the
contemporary trends in English literature and language and to develop literary and linguistic aptitudes of their own.
The Department of English, GGDC, Keshiary since its very inception in the remote area of West Medinipur amidst the backdrop of Shaldanga Jungle has been playing a
very active and dynamic role to enlighten the students fostering in them a love for English language and literature. The objective of the Department of English is to make the
students familiar with the contemporary trends in English language and literature. It aims at creating a holistic, analytical and critical perspective among the aspirants.
Attention is also given to groom the critical faculty of the students by organising students’ seminars and presentations from time to time.
Welcome to the Department of English, GGDC, Keshiary. We are delighted to have you in our family. Whether you are creative, curious, innovative or simply you- there
is a place for you at the English Department. We are here to support you and help you excel throughout your journey at GGDC, Keshiary or beyond. Through engagement with a breadth
of texts, both classic and contemporary, we leave no stone unturned to instil among the students a passion for English language and literature which will enable them to become
lifelong readers and critical thinkers. Our students are not only given insights into other cultures through curriculum but also they are given opportunity for creativity, self-
expression and personal development through seminars, popular talks and publication of wall magazine time to time. We encourage our students to be out and out inquisitive and
explore how the written word can help them communicate effectively and appropriately in a range of environments and discourses.
Sl.No. |
Date |
Title |
View/Download |
1 td > | 30 Jul 2024 | Notice for Online Admission 1st Phase of Physical Verification | Download |
2 td > | 03 Jul 2024 | Suspension of Regular Classes on 03.07.2024 | Download |
3 td > | 26 Jun 2024 | Internal Examination of Semester VI CBCS, 2024 on 03.7.2024 and 04.07.2024 | Download |
4 td > | 24 Jun 2024 | Notice for Form Fill-up CBCS Sem VI | Download |
5 td > | 21 Jun 2024 | Notice of Class Suspension due to External Exam Centre of VU in GGDC, Keshiary | Download |
6 td > | 18 Apr 2024 | Notice for Practical Examination Sem I, NEP | Download |
7 td > | 11 Apr 2024 | Form Fill-up Notice for Sem I NEP (CCFUP-NEP) | Download |
8 td > | 05 Apr 2024 | Notice for distribution of marksheet of Sem V students CBCS | Download |
9 td > | 04 Mar 2024 | Notice of Internal Examination of Sem I , NEP 2024 | Download |
10 td > | 21 Nov 2019 | In-House Seminar on Race, Class and Gender | Download |
11 td > | 04 Nov 2019 | In- House Workshop for Two Days | Download |
Seminar / workshop:
Sl. No. | Date / Duration | Title of Seminars / Workshops | Level | Type | Organizar | Download |
---|
1 td > | Two Days | In-House Seminar on Race, Class and Gender | College Level | Seminar | English Department, GGDC, Keshiary | Download |
---|
2 td > | Two Days | In- House Workshop | College Level | Workshop | English Department, GGDC, Keshiary | Download |
---|
Events:
Sl. No. | Date | Title | Year | Download |
---|
1 td > | 27 Apr 2022 | Talk On Friends and Foes: Literacy Rivalry in Long Eighteenth Century by Ayanti Mondal, Assistant Professor in English, Jhargram Raj College (Girls' Wing) | 2022 | Download |
---|
2 td > | 21 Nov 2019 | In-House Seminar on Race, Class and Gender | 2019 | Download |
---|
3 td > | 04 Nov 2019 | In- House Workshop for Two Days | 2019 | Download |
---|
Sl.No. |
Appeared |
Passed |
Pass Percentage |
2022-2023 | 19 | 19 | 100.00% |
---|
2021-2022 | 18 | 18 | 100.00% |
---|
2020-2021 | 23 | 23 | 100.00% |
---|
2019-2020 | 15 | 13 | 86.67% |
---|
2018-2019 | 12 | 12 | 100.00% |
Sl.No. |
Date |
Title |
View/Download |
1 td > | 30 Jul 2023 | B.A. Multidisciplinary with English | Download |
2 td > | 30 Jul 2023 | B.A. (Hons. or Hons. with Research) with English under CCFUP | Download |
3 td > | 07 Jan 2019 | B.A. (Gen) with English (CBCS, Revised) | Download |
4 td > | 07 Jan 2019 | B.A. (Hons.) with English (CBCS, Revised) | Download |
5 td > | 07 Aug 2018 | B.A. (Gen) with English (CBCS) | Download |
6 td > | 06 Aug 2018 | B.A. (Hons.) with English (CBCS) | Download |
7 td > | 06 Aug 2018 | B.A. (Hons. and Gen) with English (1+1+1) | Download |
Sl.No. |
Date |
Title |
View/Download |
1 td > | 01 Sep 2023 | English-routine-odd-sem-2023-24 | Download |
2 td > | 10 Jan 2023 | English-routine-even-sem-2022-23 | Download |
3 td > | 20 Jul 2022 | English-routine-odd-sem-2022-23 | Download |
4 td > | 10 Jan 2022 | English-routine-even-sem-2021-22 | Download |
5 td > | 20 Jul 2021 | English-routine-odd-sem-2021-22 | Download |
6 td > | 10 Jan 2021 | English-routine-even-sem-2020-21 | Download |
7 td > | 20 Jul 2020 | English-routine-odd-sem-2020-21 | Download |
8 td > | 10 Jan 2020 | English-routine-even-sem-2019-20 | Download |
9 td > | 20 Jul 2019 | English-routine-odd-sem-2019-20 | Download |
10 td > | 10 Jan 2019 | English-routine-even-sem-2018-19 | Download |
11 td > | 20 Jul 2018 | English-routine-odd-sem-2018-19 | Download |
Sl.No. |
Date |
Title |
View/Download |
1 td > | 10 Jan 2023 | Teaching Plan 2022-23-Even Sem-English (Gen)-CBCS | Download |
2 td > | 10 Jan 2023 | Teaching Plan 2022-23-Even Sem-English (H)-CBCS | Download |
3 td > | 20 Jul 2022 | Teaching Plan 2022-23-Odd Sem-English (Gen)-CBCS | Download |
4 td > | 20 Jul 2022 | Teaching Plan 2022-23-Odd Sem-English (H)-CBCS | Download |
Sl.No. |
Start Date |
End Date |
Title |
Download |
Name of Student |
Year |
Placement / Progression |
SOHAM PANDIT | 2020 | B.Ed |
PIALI HUI | 2020 | PG, B.Ed(Pursuing) |
PRASANTA SHIT | 2020 | B.Ed, PG |
LATIKA MAHATA | 2020 | PG |
JHANPU PALOI | 2020 | PG, B.Ed |
SANDIP SHIT | 2020 | PG, B.Ed |
CHANDAN KUMAR SING | 2020 | PG, B.Ed |
KRISHNENDU BIKASH BERA | 2020 | PG |
ABHIJIT DEY | 2020 | Water Wing Civil Defence, W.B |
ANWESHA DE | 2021 | B.Ed, GNM |
DIPANKAR PAL | 2021 | PG |
SHYAMAL PATI | 2021 | ITC |
DHIMAN PRAMANIK | 2021 | Reshmi Cement |
MONORANJAN ROUTH | 2021 | B.Ed, PG |
PRADYUT DEV | 2021 | B.Ed, PG |
RAJESH KAR | 2021 | PG |
PRADIPTA SARANGI | 2021 | B.Ed |
SOUVIK SAHU | 2021 | B.Ed |
BIIBHASH MAHALA | 2022 | PG |
APARNA SHIT | 2022 | B. Ed |
GREENDALIA DEY | 2022 | PG |
TITHI MAITY | 2022 | PG |
SUMANA GHOSH | 2022 | B.Ed |
SUSMITA SHIT | 2022 | B.Ed |
SAPTAK MALIK | 2022 | B.Ed |
GOLAP RAM TUDU | 2022 | PG |
PRAKASH JANA | 2022 | PG |
PALASH KARAN | 2022 | ITI |
SOURAV DAS | 2022 | B.Ed |
TAPABRATA CHAKRABARTI | 2022 | Loadshare Pvt. Ltd Company |
ARIJIT MALLICK | 2023 | PG |
ARUNIMA DASH | 2023 | PG |
ESHITA DANDAPAT | 2023 | PG |
HARIT MAHAPATRA | 2023 | PG |
REEYA BERA | 2023 | PG |
SHIBNATH KUILA | 2023 | PG |
OARDHA PATI | 2023 | PG |
SOUMEN MURMU | 2023 | PG |
SONALI PALUI | 2023 | B.Ed |
SANCHITA PAIRA | 2023 | D.El.Ed |
SUBHADIP GHOSH | 2023 | D.El.Ed |
SUMANA PATRA | 2023 | D.El.Ed |
PUSPA PAIRA | 2023 | D.El.Ed |
Name of Alumni |
Year of Passing |
Anita Sahoo | 2019 |
Hrishkesh Sahoo | 2019 |
Pijush Kanti Jana | 2019 |
Pijush Mahata | 2019 |
Ratul Bhattcharya | 2019 |
Sabita Aich | 2019 |
Suvadip Biswas | 2019 |
Shuvam Kuila | 2019 |
Tapas Dey | 2019 |
Uma Maity | 2019 |
Biswanath Santra | 2019 |
Ananda Sahoo | 2020 |
Chandan Kumar Sing | 2020 |
Jhanpu Palui | 2020 |
Krishnendu Bikash Bera | 2020 |
Latika Mahata | 2020 |
Lipika Kapri | 2020 |
Mousumi Guchhait | 2020 |
Nisha Pan | 2020 |
Piyali Hui | 2020 |
Purnendu Bikash Bera | 2020 |
Prasanta Shit | 2020 |
Sandip Shit | 2020 |
Soham Pandit | 2020 |
Amrit Kisku | 2021 |
Anju Palui | 2021 |
Anwesha De | 2021 |
Dhiman Pramanik | 2021 |
Dipankar Pal | 2021 |
Disha Das | 2021 |
Dolan Dey | 2021 |
Kabita Shaw | 2021 |
Malati Saren | 2021 |
Monoranjan Routh | 2021 |
Moumita Bisal | 2021 |
Poulami Chakraborty | 2021 |
Pradipta Sarangi | 2021 |
Pradyut Dey | 2021 |
Rajesh Kar | 2021 |
Rakhi Mahata | 2021 |
Saraju Aich | 2021 |
Shyamal Pati | 2021 |
Snehamoi Patra | 2021 |
Sonali Maity | 2021 |
Souvik Sahu | 2021 |
Suparna Das | 2021 |
Susmita Ghosh | 2021 |
Anshuman Mahala | 2022 |
Animesh Bera | 2022 |
Anupam Raj | 2022 |
Ardhyendu Sen | 2022 |
Bibhash Mahala | 2022 |
Golapram Tudu | 2022 |
Greendalia Dey | 2022 |
Palash Karan | 2022 |
Prakash Jana | 2022 |
Saptak Malik | 2022 |
Sourav Das | 2022 |
Suman Rana | 2022 |
Suman Shit | 2022 |
Sumana Ghosh | 2022 |
Susmita Shit | 2022 |
Tapabrata Chakraborty | 2022 |
Tithi Maity | 2022 |
Aparna Shit | 2022 |
Ankita Ghosh | 2023 |
Arijit Mallick | 2023 |
Arunima Dash | 2023 |
Eshita Dandapat | 2023 |
Harit Mahapatra | 2023 |
Nabakishor Bera | 2023 |
Oardha Pati | 2023 |
Piyali De | 2023 |
Puspa Payra | 2023 |
Reeya Bera | 2023 |
Sanchita Payra | 2023 |
Sangita Sahoo | 2023 |
Shibnath Kuila | 2023 |
Sonali Palui | 2023 |
Soumen Murmu | 2023 |
Subhadip Das | 2023 |
Subhadip Ghosh | 2023 |
Subhadip Rakshit | 2023 |
Sumana Patra | 2023 |